Clearbit Reveal to Tealium Tag Manager Integration
For a native integration option (recommended), please visit the Tealium Marketplace.
This article walks through a basic integration into Tealium via a Tealium Generic Tag. For additional deployment customizations, please reach out to your Tealium support representative.
Step 1. Add a Tealium Generic Tag from the Tag Marketplace.
Step 2. Add the following to the Generic Tag
- Title: Clearbit Reveal (optional)
- Type: Script
- Base URL:
https://reveal.clearbit.com/v1/companies/reveal?authorization=pk_KEY&variable=reveal (update with YOUR PK_KEY, found in your Clearbit Dashboard)
Step 3. Add the following snippet (adjusting attributes and code as needed). Code snippet below image. Make sure to update with the UID you'd like to pass data to:
setTimeout(function(){
params = window.reveal;
var company_data = {};
company_data.cb_traffic_type =params.type || '';
company_data.cb_industry = params.company.category.industry || '';
company_data.cb_industry = params.company.category.subIndustry || '';
company_data.cb_employees = params.company.metrics.employees || '';
company_data.cb_companyName = params.company.name || '';
company_data.cb_domain = params.company.domain || '';
company_data.cb_country = params.company.geo.country || '';
company_data.cb_state = params.company.geo.state || '';
company_data.cb_city = params.company.geo.city || '';
company_data.cb_employeeRange = params.company.metrics.employeesRange || '';
company_data.cb_alexaGlobalRank = params.company.metrics.alexaGlobalRank || '';
company_data.cb_revenueRange = params.company.metrics.estimatedAnnualRevenue || '';
company_data.cb_sicCode = params.company.category.sicCode || '';
company_data.cb_naicsCode = params.company.category.naicsCode || '';
utag.view(company_data, null, [YOUR UID]);
},1000);
Step 4. Data should now be accessible in the Tealium data layer as UDO Variables. You should now be able to route as needed.